» Financial Information » Financial Statements for February 2018
Financial Statements for February 2018
Balance Sheet (Unaudited)
As of February 28, 2018
(Amounts in USD) Exchange Rate: USD 1 = Kyats 1,336 | |
Description | Total |
---|---|
ASSETS | |
Total cash | 717,801 |
Cash - MMK | 714,367 |
Cash - USD | 3,434 |
Cash - THB | - |
Cash - EUR | - |
Bank deposits | 1,782,722 |
Deposit with other banks | 535,090 |
ST Deposit with other banks | - |
Current Deposit with other banks | 535,090 |
Deposit with state bank | 1,247,632 |
ST Deposit with MICB | - |
Current Deposit with MICB | 1,247,632 |
CBM reserve requirement | - |
Reserve requirement | - |
Capital guarantee deposit | - |
Gross loan assets | 23,920,358 |
Micro1 Business Loan | 913,485 |
Micro2 Business Loan | 22,827,776 |
Micro3 Business Loan | 123,151 |
Staff Loan | 55,945 |
Less general provision on loan | (236,595) |
Less specific provision | (132,833) |
Net loan assets | 23,550,929 |
Prepayment and int. receivable | 1,064,263 |
Prepayment | 739,892 |
Interest receivable - MMK | 324,372 |
Interest receivable - USD | - |
Other assets | 2,524 |
Total fixed assets | 504,201 |
Intangible assets | 1,400 |
Accu. amortization-intangible assets | (123) |
Tangible assets | 502,801 |
Accu. depre-building & tangible assets | (407,643) |
Net fixed assets | 96,435 |
Total assets | 27,214,674 |
LIABILITIES | |
Total deposits | 2,156,736 |
Withholding tax | 43,016 |
Accrued expenses and other liabilities | 1,522,167 |
Health insurance fund | 1,728 |
Staff pension fund | - |
ACLEDA NGO-KfW loan | - |
ACLEDA NGO-counterpart fund | - |
Subordinate debts | - |
Short-term debts | - |
Long-term debts | 12,919,300 |
Total liabilities | 16,642,946 |
EQUITY | |
Share capital | 5,988,024 |
General Reserves | 642,415 |
Retained earning previous period | 1,927,245 |
Currency translation reserve | 29,317 |
Net income current year | 1,984,728 |
Total equity | 10,571,728 |
Inter-branch balance | - |
Total liabilities & equity | 27,214,674 |
Income Statement (Unaudited)
For: February 28, 2018
(Amounts in USD) Exchange Rate: USD 1 = Kyats 1,336 | |
Description | Total |
---|---|
Interest on micro1 business loan | 21,465 |
Interest on micro2 business loan | 516,825 |
Interest on micro3 business loan | 1,170 |
Interest on personal loan | 769 |
Interest on bad & doubtful loans | 2,506 |
Interest on bank deposit | - |
Total interest income | 542,736 |
Commission received on remittance | - |
Western Union | - |
Loan fee | 35,606 |
Payroll service | - |
Foreign exchange | - |
Trade finance | - |
Fees received on e-banking system | - |
Others commission income | - |
Income from sale of check book | 1,452 |
Service chrg/penalty saving | 2,186 |
Consultancy incomes | - |
Miscellaneous income | 2 |
Recovery on loan prev chrg-off | - |
Total other revenues | 39,246 |
Total financial income | 581,982 |
Financial cost | |
Interest expense on debts - MMK | 140,828 |
Interest expense on debts - USD | 2,083 |
Interest expense on debts - THB | - |
Interest expense on debts - EUR | - |
Interest on deposits | 20,825 |
Total financial cost | 163,736 |
Gross financial result | 418,246 |
Loan loss expense | (44,480) |
Provision for loan - MMK | (44,480) |
Provision for loan - USD | - |
Provision for accrued interest | (1,131) |
Currency translation expenses | 390 |
Financial margin | 373,024 |
Operational cost | |
Total salaries | 52,971 |
Health insur. & social welfare fund exp. | 2,489 |
Other insurance expenses | 376 |
Employee train-work related expenses | 714 |
Depreciation expenses | 3,101 |
Purchases of FF and equipments | 1,261 |
ATM/Credit card expenses | - |
Motor vehicle operating expenses | 550 |
Repair and maint exp-FF and equipment | 279 |
Publicity expenses | 174 |
Advertising and promotion expense | 42 |
Rentals charges | 16,926 |
Contribute to employee pension fund | - |
Employee uniform expense | 1,400 |
Other employee expenses | 525 |
Litigation expenses | - |
Bank charges | 797 |
Fees & commission paid to bank | - |
Swift expense | - |
Office supplies | 1,953 |
Other miscellaneous expenses | 974 |
Printing & forms expenses | 1,689 |
Other taxes expenses | - |
Telecommunication charges | 712 |
Travel charges | 3,895 |
Utilities charges | 916 |
Disposal of fixed assets | - |
ACLEDA Bank MSA | 53,220 |
Bank license fees | 998 |
External advice / audit fee | 292 |
Board of director expenses | 2,989 |
Total administrative expense | 149,243 |
Profit before capacity building grants income | 223,781 |
Capapcity building grants income (IFC) | 139,162 |
Capapcity building grants income (KFW) | - |
Capapcity building grants income (COFIBRED) | - |
Total capacity building grants | 139,162 |
Profit before income tax | 362,943 |
Income tax expense | 90,736 |
Net profit (loss) after taxes | 272,207 |