» Financial Information » Financial Statements for February 2017
Financial Statements for February 2017
Balance Sheet (Unaudited)
As of February 28, 2017
(Amounts in USD) Exchange Rate: USD 1 = Kyats 1,360 | |
Description | Total |
---|---|
ASSETS | |
Total cash | 204,379 |
Cash - MMK | 199,657 |
Cash - USD | 4,722 |
Bank deposits | 2,776,536 |
Deposit with other banks | 495,750 |
ST Deposit with other banks | - |
Current Deposit with other banks | 495,750 |
Deposit with central bank | 2,280,786 |
ST Deposit with MICB | - |
Current Deposit with MICB | 2,280,786 |
CBM reserve requirement | - |
Reserve requirement | - |
Capital guarantee deposit | - |
Gross loan assets | 14,621,590 |
Micro1 Business Loan | 928,439 |
Micro2 Business Loan | 13,675,491 |
Micro3 Business Loan | 17,659 |
Personal Loan | - |
Less specific provision | (428) |
Net loan assets | 14,621,162 |
Prepayment and int. receivable | 742,401 |
Prepayment | 520,691 |
Interest receivable - MMK | 221,710 |
Interest receivable - USD | - |
Other assets | 2,603 |
Total fixed assets | 395,045 |
Intangible assets | - |
Accu. amortization-intangible assets | - |
Tangible assets | 395,045 |
Accu. depre-building & tangible assets | (375,150) |
Net fixed assets | 19,895 |
Total assets | 18,366,975 |
LIABILITIES | |
Total deposits | 628,464 |
Withholding tax | 23,440 |
Accrued expenses and other liabilities | 1,046,286 |
Health insurance fund | 1,152 |
General provision on loan | 146,212 |
Staff pension fund | - |
Long-term debts | 8,233,456 |
Total liabilities | 10,079,010 |
EQUITY | |
Share capital | 5,882,353 |
Capacity Building (Grant by ACL) | - |
General Reserves | 307,472 |
Retained earning previous period | 922,416 |
Currency translation reserve | (88,822) |
Net income current year | 1,264,547 |
Total equity | 8,287,966 |
Inter-branch balance | - |
Total liabilities & equity | 18,366,975 |
Income Statement (Unaudited)
For: February 28, 2017
(Amounts in USD) Exchange Rate: USD 1 = Kyats 1,360 | |
Description | Total |
---|---|
Interest on micro1 business loan | 21,658 |
Interest on micro2 business loan | 308,321 |
Interest on micro3 business loan | 426 |
Interest on personal loan | - |
Interest on bad & doubtful loans | 416 |
Interest on bank deposit | - |
Income on investment and trading securities | - |
Total interest income | 330,820 |
Commission received on remittance | - |
Western Union | - |
Loan fee | 20,136 |
Payroll service | - |
Foreign exchange | - |
Trade finance | - |
Fees received on e-banking system | - |
Others commission income | - |
Income from sale of check book | 881 |
Service chrg/penalty saving | 1,183 |
Consultancy incomes | - |
Miscellaneous income | 2 |
Recovery on loan prev chrg-off | - |
Total other revenues | 22,201 |
Total financial income | 353,022 |
Financial cost | |
Interest expense on debts - MMK | 59,021 |
Interest expense on debts - USD | - |
Interest expense on debts - THB | - |
Interest expense on debts - EUR | - |
Interest on deposits | 5,626 |
Total financial cost | 64,647 |
Gross financial result | 288,374 |
Loan loss expense | (5,169) |
Provision for loan - MMK | (5,169) |
Provision for loan - USD | - |
Provision for loan - THB | - |
Provision for accrued interest | - |
ATM/Credit card provision expense | - |
Currency translation expenses | (1,106) |
Financial margin | 282,100 |
Operational cost | |
Total salaries | 38,180 |
Health insur. & social welfare fund exp. | 2,421 |
Other insurance expenses | 269 |
Employee train-work related expenses | 147 |
Depreciation expenses | 919 |
Purchases of FF and equipments | - |
ATM/Credit card expenses | - |
Motor vehicle operating expenses | 328 |
Repair and maint exp-FF and equipment | 710 |
Publicity expenses | 17 |
Advertising and promotion expense | - |
Rentals charges | 15,074 |
Contribute to employee pension fund | 1,408 |
Employee uniform expense | 1,298 |
Other employee expenses | 273 |
Litigation expenses | - |
Bank charges | 334 |
Fees & commission paid to bank | 45,837 |
Swift expense | - |
Office supplies | 1,186 |
Other miscellaneous expenses | 1,223 |
Printing & forms expenses | 1,658 |
Other taxes expenses | - |
Telecommunication charges | 1,001 |
Travel charges | 3,808 |
Utilities charges | 739 |
Disposal of fixed assets | - |
ACLEDA Bank MSA | 54,285 |
Bank license fees | 490 |
External advice / audit fee | 7,844 |
Board of director expenses | 3,000 |
Total administrative expense | 182,450 |
Profit before capacity building grants income | 99,650 |
Capapcity building grants income (IFC) | - |
Capapcity building grants income (KFW) | - |
Capapcity building grants income (COFIBRED) | - |
Total capacity building grants | - |
Profit before income tax | 99,650 |
Income tax expense | 24,912 |
Net profit (loss) after taxes | 74,737 |