» Financial Information » Financial Statements for September 2016
Financial Statements for September 2016
Balance Sheet (Unaudited)
As of September 30, 2016
(Amounts in USD) Exchange Rate: USD 1 = Kyats 1,255 | |
Description | Total |
---|---|
ASSETS | |
Total cash | 236,468 |
Cash - MMK | 234,432 |
Cash - USD | 2,036 |
Bank deposits | 1,896,932 |
Deposit with other banks | 344,148 |
ST Deposit with other banks | - |
Current Deposit with other banks | 344,148 |
Deposit with central bank | 1,552,784 |
ST Deposit with MICB | - |
Current Deposit with MICB | 1,552,784 |
CBM reserve requirement | - |
Reserve requirement | - |
Capital guarantee deposit | - |
Gross loan assets | 12,460,843 |
Micro1 Business Loan | 914,419 |
Micro2 Business Loan | 11,544,034 |
Micro3 Business Loan | 2,390 |
Personal Loan | - |
Less specific provision | (464) |
Net loan assets | 12,460,379 |
Prepayment and int. receivable | 850,602 |
Prepayment | 656,348 |
Interest receivable - MMK | 194,254 |
Interest receivable - USD | - |
Other assets | 1,753 |
Total fixed assets | 412,779 |
Intangible assets | - |
Accu. amortization-intangible assets | - |
Tangible assets | 412,779 |
Accu. depre-building & tangible assets | (402,907) |
Net fixed assets | 9,872 |
Total assets | 15,456,005 |
LIABILITIES | |
Total deposits | 433,305 |
Withholding tax | 40 |
Accrued expenses and other liabilities | 761,746 |
Health insurance fund | - |
General provision on loan | 124,604 |
Staff pension fund | - |
Long-term debts | 5,654,582 |
Total liabilities | 6,974,276 |
EQUITY | |
Share capital | 6,374,502 |
Capacity Building (Grant by ACL) | - |
General Reserves | 333,197 |
Retained earning previous period | 999,590 |
Currency translation reserve | (20,528) |
Net income current year | 794,969 |
Total equity | 8,481,729 |
Inter-branch balance | - |
Total liabilities & equity | 15,456,005 |
Income Statement (Unaudited)
For: September 30, 2016
(Amounts in USD) Exchange Rate: USD 1 = Kyats 1,255 | |
Description | Total |
---|---|
Interest on micro1 business loan | 21,572 |
Interest on micro2 business loan | 276,310 |
Interest on micro3 business loan | 2 |
Interest on personal loan | - |
Interest on bad & doubtful loans | 229 |
Interest on bank deposit | 22 |
Income on investment and trading securities | - |
Total interest income | 298,135 |
Commission received on remittance | - |
Western Union | - |
Loan fee | 16,820 |
Payroll service | - |
Foreign exchange | - |
Trade finance | - |
Fees received on e-banking system | - |
Others commission income | - |
Income from sale of check book | 1,015 |
Service chrg/penalty saving | 545 |
Consultancy incomes | - |
Miscellaneous income | 4 |
Recovery on loan prev chrg-off | - |
Total other revenues | 18,384 |
Total financial income | 316,519 |
Financial cost | |
Interest expense on debts - MMK | 61,258 |
Interest expense on debts - USD | - |
Interest expense on debts - THB | - |
Interest expense on debts - EUR | - |
Interest on deposits | 5,054 |
Total financial cost | 66,312 |
Gross financial result | 250,207 |
Loan loss expense | 112,080 |
Provision for loan - MMK | 112,080 |
Provision for loan - USD | - |
Provision for loan - THB | - |
Provision for accrued interest | - |
ATM/Credit card provision expense | - |
Currency translation expenses | (2,249) |
Financial margin | 360,039 |
Operational cost | |
Total salaries | 32,449 |
Health insur. & social welfare fund exp. | (1,573) |
Other insurance expenses | 305 |
Employee train-work related expenses | 1,964 |
Depreciation expenses | 3,896 |
Purchases of FF and equipments | 131 |
ATM/Credit card expenses | - |
Motor vehicle operating expenses | 258 |
Repair and maint exp-FF and equipment | 565 |
Publicity expenses | 2,729 |
Advertising and promotion expense | - |
Rentals charges | 14,949 |
Contribute to employee pension fund | 1,473 |
Employee uniform expense | 1,410 |
Other employee expenses | 4,064 |
Litigation expenses | - |
Bank charges | 133 |
Fees & commission paid to bank | (472) |
Swift expense | - |
Office supplies | 1,273 |
Other miscellaneous expenses | 1,293 |
Printing & forms expenses | 949 |
Other taxes expenses | - |
Telecommunication charges | 876 |
Travel charges | 3,973 |
Utilities charges | 995 |
Disposal of fixed assets | - |
ACLEDA Bank MSA | 57,484 |
Bank license fees | 531 |
External advice / audit fee | - |
Board of director expenses | 11,686 |
Total administrative expense | 141,340 |
Profit before capacity building grants income | 218,699 |
Capapcity building grants income (IFC) | - |
Capapcity building grants income (KFW) | - |
Capapcity building grants income (COFIBRED) | 290,916 |
Total capacity building grants | 290,916 |
Profit before income tax | 509,615 |
Income tax expense | 127,404 |
Net profit (loss) after taxes | 382,211 |